IPMS Auckland Regionals 2002 Results
Category | Class | Model | Modeller |
OOB |
Place | ||
---|---|---|---|---|---|---|---|
I Aircraft | 1a1 | 1/72 Prop Single-Engine Pre-WWII | Novo Bleriot Type XI | John Watkins | 1 | ||
Revell Boeing P-26A Peashooter | John Watkins | 2 | |||||
Hansa Brandenburg W-29 | Neil Lambess | 3 | |||||
1a2 | 1/72 Prop Single-Engine WWII Allied | Tamiya Spitfire Mk.Ia | Andy Hosking | 1 | |||
Academy F4U-1D Corsair RNZAF | Bruce Patchett | Yes | 2 | ||||
Italeri Spitfire Mk.IX | Steve Lowe | 3 | |||||
1a3 | 1/72 Prop Single-Engine WWII Axis | Hasegawa Fw190D-9 | Dimitri Berdebes | Yes | 1 | ||
Hasegawa Fw190A-8 | Dimitri Berdebes | 2 | |||||
Academy Fw190D-9 | Dimitri Berdebes | 3 | |||||
1a4 | 1/72 Prop Multi-Engined | Academy Boeing KC-97L | Peter Vanderschaaf | 1 | |||
Revell Blohm Und Voss BV P.194 | Dimitri Berdebes | 2 | |||||
Hasegawa P-3K Orion | Colin Whitehouse | 3 | |||||
1b | 1/72 Jet | Revell Fw Flitzer | Steve Lowe | Yes | 1 | ||
Hasegawa Su-27 Flanker | Trev Garnett | 2 | |||||
1c | 1/72 Helicoptor | Pavla Bell 47 Sioux | Shinkeum Kang | Yes | 1 | ||
2a1 | 1/48 Prop Single-Engine Pre-WWII | Academy Seversky P-35A | Barry Burton | 1 | |||
Tamiya Swordfish | John Darlington | Yes | 2 | ||||
Lindberg Gloster Gladiator | Barry Burton | 3 | |||||
2a2 | 1/48 Prop Single Engine WWII | Hasegawa Spitfire Mk.IXc | Steve Westerby | 1 | |||
Accurate Miniatures TBF-1C Avenger RNZAF | Brett Sharman | 2 | |||||
Accurate Miniatures Yak-1B | Mark Robson | 3 | |||||
Hobbycraft Polikarpov I-16 Type 10 | Andy Hosking | HC |
|||||
2a3 | 1/48 Prop Single Engine Post-WWII | Hobbycraft Sea Fury FB.II | Andy Hosking | 1 | |||
ESCI Skyraider AEW2 | Colin Whitehouse | 2 | |||||
Hobbycraft Sea Fury | Colin Whitehouse | Yes | 3 | ||||
2a4 | 1/48 Prop Multi-Engined | Tamiya Mosquito NF.II | Steve Westerby | 1 | |||
Tamiya Mosquito FB.VI | Michael Webb | Yes | 2 | ||||
Tamiya Beaufighter | John Dryburgh | 3 | |||||
2b | 1/48 Jet | Hasegawa F-104C Starfighter | John Darlington | 1 | |||
Academy Su-27 Flanker | Colin Griffin | 2 | |||||
Academy Hawker Hunter | John Dryburgh | 3 | |||||
2c | 1/48 Helicoptor | Westland Wasp HAS2 | Colin Whitehouse | 1 | |||
Fujimi Westland Gazelle | Colin Whitehouse | 2 | |||||
3 | 1/32 | Hasegawa Fieseler Fi-156C Storch | Shinkeum Kang | Yes | 3 | ||
Tamiya F-4J Phantom | John Darlington | 1 | |||||
Academy MH-60G Blackhawk | John Darlington | 2 | |||||
4 | Civilian | 1/144 Boeing 727-200 Ansett Australia | George Webb | Yes | 1 | ||
1/200 Boeing 747-400 Air NZ | George Webb | Yes | 3 | ||||
1/144 Boeing 737-300 Air Calin | George Webb | 2 | |||||
5 | Dioramas | Airfix Buccaneer | Colin Whitehouse | 1 | |||
6 | Vac-forms | Falcon Hawker Seahawk FRS.2 | Colin Whitehouse | 1 | |||
Dynavector Fairey Gannet | Colin Whitehouse | 2 | |||||
Aeroclub Sea Venom | Colin Whitehouse | 3 | |||||
II Military vehicles | 1a | Armour - WW2 & Earlier | Hummel | Bob Beaver | 1 | ||
M-10 | Richard Alexander | 2 | |||||
Panzer III Ausf L | Lance Whitford | Yes | 3 | ||||
1b | Armour - Post-WW2 | SA-6 Gainful | Trev Garnett | 1 | |||
M63 A1/2 | Shinkeum Kang | 2 | |||||
ZSU-23/4M | Trev Garnett | 3 | |||||
2 | Soft-Skin/Wheeled Vehicles | Panzer Draisne | Lance Whitford | 1 | |||
BA 20M | Lance Whitford | 2 | |||||
M49A2C | Ewan Forbes | Yes | 3 | ||||
3 | Artillery | FH 70 155mm Howitzer | Ian Garnett | Yes | 1 | ||
M102 | Ewan Forbes | Yes | 2 | ||||
Rapier Missile & Blindfire Radar | Ian Garnett | Yes | 3 | ||||
4 | Dioramas | "Band of Brothers '91" | Kevin Benson | 1 | |||
"Looking For The Hot Spot" | Bob Beaver | 2 | |||||
"Urban Attack" | Dave Philips | 3 | |||||
III Figures | 1 | Busts | Tanker Ace | Andrew Sage | 1 | ||
Erich Hartmann | Andrew Sage | 2 | |||||
2 | 1/16 (120mm) | Verlinden Miss Desert Storm | Andrew Sage | 1 | |||
Tamiya German PanzerJager | Dave Philips | 2 | |||||
Tamiya German Infantry | Dave Philips | 3 | |||||
3 | Smaller than 1/16 (120mm) | 1/24 Chris Amon | Richard Alexander | 1 | |||
Major Von Tempsky | Richard Murdoch | 2 | |||||
4 | Dioramas and vignettes | D-Day Omaha Beach | Wantae Kim | 1 | |||
IV Civilian vehicles | 1 | Motorcycles | Tamiya Honda NSR500 | John Darlington | 1 | ||
2 | Street | Revell '37 Ford Convertible | Mike Pringle | 1 | |||
AMT '62 Bubble Top Chev | Bruce Swallow | 2 | |||||
Tamiya 1/24 Jeep | Shinkeum Kang | 3 | |||||
3 | Rally | Tamiya Subaru Imprezza 2002 | Leonard Young | 1 | |||
Ford Focus 2001 | Leonard Young | 2 | |||||
Subaru Imprezza WRC 2000 | Johnathan Squires | Yes | 3 | ||||
4a | Racing - Open Wheel | Tamiya Renault RE-30B | Jason Wilson | 1 | |||
Tamiya Ferrari F310B | Jason Wilson | 2 | |||||
Benetton B195 | Jason Wilson | 3 | |||||
4b | Racing - Closed Wheel | Big Johns '41 Willys | Bruce Swallow | 1 | |||
MacLaren M12GT Le Mans 1981 (Test) | Richard Alexander | Yes | 2 | ||||
Ferrari 250LM | Richard Alexander | 3 | |||||
5 | Dioramas | "Long 4 Left Closes" - Possum's Imprezza | Richard Alexander | 1 | |||
"Night Before The Drags" | Bob Bartholemew | 2 | |||||
V Ships | 1 | Ships 1/599 and larger | USS Iowa | Bob Beaver | 1 | ||
British Vosper MTB | Bob Beaver | 2 | |||||
USS Enterprise CVN-65 | Colin Whitehouse | 3 | |||||
Tamiya Pibber | Bob Beaver | HC |
|||||
2 | Ships 1/600 and smaller | USS Juneau CL52 | Pete Randall | 1 | |||
USS Radford DD446 | Pete Randall | 2 | |||||
SSGN Kursk | Pete Randall | 3 | |||||
Gato Class Sub | Pete Randall | HC |
|||||
IJN Subchaser and Gato Class Sub | Pete Randall | HC |
|||||
VI Space and Sci-Fi | 1 | Real | Saturn V | Ewan Forbes | 1 | ||
2 | Fictional | Battle Mini | Ewan Forbes | 1 | |||
Golden Rod | Ewan Forbes | 2 | |||||
4 | Figures | Orc War Boss | Dimitri Berdebes | 1 | |||
PAM74C Armoured Suit | Ewan Forbes | 2 | |||||
Robby The Robot | Ewan Forbes | 3 | |||||
VII Junior | Republic P-47D Thunderbolt | Aaron Patchett | Yes | 1 | |||
Sherman Easy 8 | Daniel Gilmour | ||||||
Supermarine Spitfire Mk.XIV | Samuel Kirby | 3 | |||||
VIII Collections | 1/48 RNZAF WW2 | Johnathan Squires | 1 | ||||
IX Miscellaneous | 1/4 Kalashnikov Assault Rifle | Sean Talbot | 1 | ||||
Verlinden 1/4 Kar98 | Shinkeum Kang | 2 | |||||
KATE BUSH Launcher | Ewan Forbes | 3 |
For more
information contact us This page was last updated on 13 December 2002 |
The information
displayed in these pages belongs to IPMS New Zealand Auckland Branch and may be copied for personal use only. |